
Historical payouts, payment dates, and dividend trends.
Dividends are a key part of long-term returns for investors, and Nanofilm Technologies International Limited (NNFTF) has a track record worth reviewing. Looking at dividend history for NNFTF gives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2026-08-31
Dividend Yield
1.88%
Annual Dividend
$0.00
P/E Ratio
30.33
Payout Ratio
0.67
Dividend per Share
$0.01
EPS
0.01
| Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|
| 2026-08-31 | $0.0047 | $0.0047 | 2026-09-07 | 2026-08-13 |
| 2026-05-08 | $0.0069 | $0.0069 | 2026-05-20 | 2026-02-25 |
| 2025-08-29 | $0.0026 | $0.0026 | 2025-09-05 | 2025-08-13 |
| 2025-05-09 | $0.0025 | $0.0025 | 2025-05-20 | 2025-02-25 |
| 2024-08-29 | $0.0025 | $0.00257611 | 2024-09-06 | 2024-08-13 |
| 2024-05-08 | $0.0024 | $0.00257611 | 2024-05-20 | 2024-02-26 |
| 2023-08-29 | $0.0024 | $0.00257611 | 2023-09-08 | 2023-08-10 |
| 2023-05-08 | $0.0083 | $0.00858704 | 2023-05-18 | 2023-02-21 |
| 2022-08-31 | $0.0079 | $0.00858704 | 2022-09-09 | 2022-08-11 |
| 2022-05-09 | $0.0072 | $0.0078064 | 2022-05-20 | 2022-02-23 |
| 2021-08-27 | $0.00742859 | $0.00742859 | 2021-09-08 |
The table below shows Nanofilm Technologies International Limited (NNFTF) dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
Nanofilm Technologies International Limited (NNFTF) dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Check out the dividend history of other popular stocks:
| Stock name | Dividend yield |
|---|---|
| Micro-Mechanics (Holdings) Ltd. (5DD.SI) | 0.02% |
| UMS Holdings Limited (558.SI) | 0.02% |
| Frencken Group Limited (E28.SI) | 0.01% |
| Venture Corporation Limited (V03.SI) | 0.06% |
| AEM Holdings Ltd. (AWX.SI) | 0.00% |
| InnoTek Limited (M14.SI) | 0.05% |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
You can build any custom analysis dashboards, screeners and trackers with no code and analyze companies like Nanofilm Technologies International Limited (NNFTF) without the pain and hassle of copy pasting data.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is NNFTF’s dividend yield?
What is the difference between regular and special dividends?
Has NNFTF increased its dividends over time?
Why might dividend history data be delayed?
How often does NNFTF pay dividends?
What factors impact NNFTF's dividend payments?
Can dividends change over time?
What is NNFTF’s next dividend date?