FERG
Price:
$210.75
Market Cap:
$42.56B
Ferguson plc distributes plumbing and heating products in the United States and Canada. It offers plumbing and heating solutions to customers in the residential, commercial, civil/infrastructure, and industrial end markets. The company also distributes pipes, valves, fittings, plumbing supplies, water heaters, kitchen and bathroom fixtures, and appliances; heating, ventilation, air conditioning, and refrigeration products and supplies; and plumbing parts and supplies, fire sprinkler systems, hangers, struts, and fasteners. In addition, it distributes water meters and automation products, irrigation and drainage products, geosynthetics, and stormwater management products; flanges, general ind...[Read more]
Industry
Industrial - Distribution
IPO Date
2010-01-05
Stock Exchange
NYSE
Ticker
FERG
Dividends are a key part of long-term returns for investors, and FERG has a track record worth reviewing. Looking at dividend history for FERGgives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2024-09-27
Dividend Yield
1.50
Annual Dividend
3.16
P/E Ratio
24.71
Payout Ratio
0.46
Dividend per Share
3.16
EPS
8.53
Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
---|---|---|---|---|
2024-09-27 | 0.79 | 0.79 | 2024-11-08 | 2024-09-17 |
2024-06-14 | 0.79 | 0.79 | 2024-07-31 | 2024-06-04 |
2024-03-14 | 0.79 | 0.79 | 2024-05-07 | 2024-03-05 |
2023-12-14 | 0.79 | 0.79 | 2024-02-06 | 2023-01-05 |
2023-10-05 | 0.75 | 0.75 | 2023-11-15 | 2023-09-26 |
2023-06-15 | 0.75 | 0.75 | 2023-08-04 | 2023-06-06 |
2023-03-16 | 0.75 | 0.75 | 2023-05-05 | 2023-03-07 |
2022-12-15 | 0.75 | 0.75 | 2023-02-03 | 2022-12-06 |
2022-10-27 | 1.91 | 1.91 | 2022-12-08 | 2022-09-27 |
2022-03-24 | 0.84 | 0.84 | 2022-05-06 | 2022-03-15 |
2021-10-28 | 1.665 | 1.665 | 2021-12-10 | 2021-09-28 |
2021-03-25 | 2.529 | 2.529 | 2021-05-11 | 2021-03-16 |
2020-11-12 | 2.082 | 2.082 | 2020-12-11 | |
2019-10-24 | 1.451 | 1.451 | 2019-11-28 | |
2019-04-04 | 0.631 | 0.631 | 2019-04-30 | |
2018-10-25 | 1.319 | 1.319 | 2018-12-05 | |
2018-04-05 | 0.60613 | 0.60613 | 2018-04-27 | |
2017-10-26 | 1.02746 | 1.02746 | 2017-12-01 | |
2017-04-06 | 0.48363 | 0.48363 | 2017-04-28 | |
2016-10-27 | 0.86272 | 0.86272 | ||
2016-03-31 | 0.50581 | 0.50581 | ||
2015-10-22 | 1.09398 | 1.09398 | ||
2015-04-02 | 0.52587 | 0.52587 | ||
2014-10-16 | 1.03379 | 1.03379 | ||
2014-04-02 | 0.53643 | 0.53643 | ||
2013-12-02 | 2.18268 | 2.18268 | ||
Show less |
The table below shows FERG dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
FERG dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
FERG dividend history also allows you to track its dividend growth over time. This gives you insight into how the company's earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Stock name | Dividend yield |
---|---|
Applied Industrial Technologies, Inc. (AIT) | 0.01 |
Global Industrial Company (GIC) | 0.03 |
MSC Industrial Direct Co., Inc. (MSM) | 0.04 |
Pool Corporation (POOL) | 0.01 |
Fastenal Company (FAST) | 0.03 |
W.W. Grainger, Inc. (GWW) | 0.01 |
Watsco, Inc. (WSO) | 0.03 |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is FERG’s dividend yield?
What is the difference between regular and special dividends?
Has FERG increased its dividends over time?
Why might dividend history data be delayed?
How often does FERG pay dividends?
What factors impact FERG's dividend payments?
Can dividends change over time?
What is FERG’s next dividend date?