
Historical payouts, payment dates, and dividend trends.
Dividends are a key part of long-term returns for investors, and World Holdings Co., Ltd. (2429.T) has a track record worth reviewing. Looking at dividend history for 2429.T gives you an idea of how consistent the dividends have been and what you might expect in the future.
Ex-Dividend Date
2026-12-29
Dividend Yield
4.49%
Annual Dividend
$141.60
P/E Ratio
8.48
Payout Ratio
0
Dividend per Share
$129.50
EPS
340.49
| Ex-Date/EFF Date | Dividend Amount | Adjusted Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|
| 2026-12-29 | $141.60001 | $141.60001 | 2026-12-29 | |
| 2025-12-29 | $129.5 | $129.5 | 2026-03-23 | |
| 2024-12-27 | $84.2 | $84.2 | 2025-03-31 | |
| 2023-12-28 | $106 | $106 | 2024-03-25 | |
| 2022-12-29 | $91.5 | $91.5 | 2023-03-27 | |
| 2021-12-29 | $79.5 | $79.5 | 2022-03-22 | |
| 2020-12-29 | $99.8 | $99.8 | 2021-03-22 | |
| 2019-12-27 | $52.7 | $52.7 | 2020-03-23 | |
| 2018-12-26 | $83 | $83 | 2019-03-22 | |
| 2017-12-27 | $82.7 | $82.7 | 2018-03-26 | |
| 2016-12-28 | $75.3 | $75.3 |
The table below shows World Holdings Co., Ltd. (2429.T) dividend history over the years, including the amount per share, the payout date, and any adjustments for stock splits.
World Holdings Co., Ltd. (2429.T) dividend history also allows you to track its dividend growth over time. This gives you insight into how the company’s earnings and payout ratios have evolved. Tracking this growth can help you gauge the stock's potential for future income.
Check out the dividend history of other popular stocks:
| Stock name | Dividend yield |
|---|---|
| Persol Holdings Co., Ltd. (2181.T) | 0.04% |
| Pasona Group Inc. (2168.T) | 0.05% |
| Open Up Group Inc. (2154.T) | 0.04% |
| UT Group Co., Ltd. (2146.T) | 0.06% |
| JAC Recruitment Co., Ltd. (2124.T) | 0.05% |
| Will Group, Inc. (6089.T) | 0.04% |
| Quick Co.,Ltd. (4318.T) | 0.05% |
| COPRO-HOLDINGS. Co., Ltd. (7059.T) | 0.05% |
| Altech Corporation (4641.T) | 0.04% |
| Human Holdings Co., Ltd. (2415.T) | 0.05% |
Tracking and finding valuable dividend stocks to invest in is difficult. For this, you can use Wisesheets, which allows you to pull all necessary dividend, financial, and price data to track your dividend investments in one place exactly how you want, using the power of spreadsheets.
You can build any custom analysis dashboards, screeners and trackers with no code and analyze companies like World Holdings Co., Ltd. (2429.T) without the pain and hassle of copy pasting data.
What is dividend history?
How do I check past dividend history?
What does the ex-dividend date mean?
What is 2429.T’s dividend yield?
What is the difference between regular and special dividends?
Has 2429.T increased its dividends over time?
Why might dividend history data be delayed?
How often does 2429.T pay dividends?
What factors impact 2429.T's dividend payments?
Can dividends change over time?
What is 2429.T’s next dividend date?