Type any dividend stock and explore the effect of reinvested dividends compounded year by year. See the division and see the year-by-year dividends estimate to replace your salary.
Every dollar is reinvested, many shares purchased every year of compounding. The table updates as you change inputs above.
| Year | Shares | Div/Share | DRIP Funds | Shares Added | Portfolio Value | Yield |
|---|---|---|---|---|---|---|
| Year 1 | 1,149.84 | $12.96 | $13,395 | +127.04 | $126,483 | 12.96% |
| Year 2 | 1,313.49 | $14.00 | $16,575 | +142.92 | $158,932 | 14.00% |
| Year 3 | 1,492.15 | $15.12 | $20,388 | +159.82 | $198,606 | 15.12% |
| Year 4 | 1,687.1 | $16.33 | $24,951 | +177.81 | $247,008 | 16.33% |
| Year 5 | 1,899.63 | $17.63 | $30,401 | +196.96 | $305,938 | 17.63% |
Set your monthly expense target and we will find the year your dividend income from this scenario covers it. This is one of the key numbers that matters in dividend investing.
A real position held for thirty years. Using actual dividend history. This is what the calculator above would have shown someone in January 1995.
Price: $25.75 Initial investment: $10,000 Starting shares: 388 Starting dividend: $0.44 / share Starting yield: 1.71%
Each quarter, dividends are paid in cash and purchase fractional new shares. The new shares earn their own dividends and the process repeats for 30 years (120 reinvestments).
Ending price: $63.50 Shares accumulated: 1,224 shares (+836 from DRIP) Dividends reinvested: $27,450 total Total portfolio value: $77,724 (vs $24,632 with no DRIP) Ending annual income: $2,350 / year
Your original investment: $10,000 Your current annual income: $2,350 Your yield on cost: 23.5% (Standard yield today: 3.10%)
S&P 500 companies that have raised dividends for 25 or more consecutive years. Click any row to model that stock in the calculator above.
| Company | Yield | 5YR DGR | Payout | Years | |
|---|---|---|---|---|---|
LOW Lowe's Companies Home Improvement Retail | 1.9% | 19.0% | 32% | 51 | |
MCD McDonald's Corp. Quick Service Restaurants | 2.4% | 7.2% | 55% | 49 | |
ABBV AbbVie Inc. Pharmaceuticals | 3.7% | 8.0% | 48% | 54 | |
PEP PepsiCo Inc. Consumer Staples | 4.0% | 6.1% | 79% | 54 | |
CVX Chevron Corp. Integrated Oil & Gas | 2.4% | 5.6% | 62% | 39 | |
PG Procter & Gamble Consumer Staples | 2.7% | 5.6% | 52% | 70 | |
JNJ Johnson & Johnson Pharmaceuticals | 3.7% | 4.2% | 42% | 64 | |
KO The Coca-Cola Co. Consumer Staples | 1.9% | 3.0% | 62% | 64 | |
KMB Kimberly-Clark Consumer Staples | 4.0% | 3.5% | 76% | 54 |
If your DRIP scenario underperforms expectations, one of these is almost always the reason.
Wisesheets pulls live dividend yield, payout ratio, 5 and 10 year DGR, and consecutive years of increases directly into Excel and Google Sheets with one formula. Build your own dividend tracker with the actual data behind this calculator.
Get Free Trial